Toastmasters Region VIII
   
 

 
District Rankings
1974 to Present

Districts >> 14 29 37 47 48 58 66 68 77  84 
Year                    
2008-09   P4   S8 P5   75 D23 D38 D51 D16
2007-08   54   S9 55   D37 D42 D18 D45  
2006-07   P6   65 P3   D26 58 50 D15  
2005-06   29   40 49   P5 S11 73 62  
2004-05   51   50 48   60 D36 75 63  
2003-04   43   49 P6   41 D21 75 71  
2002-03   P6 S8 D29 D13 D40 S7 D33 66  
2001-02   48 D28 D27 D24 D33 42 S12 D44  
2000-01   S8 D23 D16 P2 D35 D14 D26 S11  
1999-00   S9 72 22 40 64 41 P5 48  
1998-99   61 70 S11 D14 P3 33 47 P6  
1997-98   D29 38 D33 40 63 P6 D35 P5  
1996-97   47 D29 60 54 D19 40 57 42  
1995-96   45 68 69 47 66 P2 D33 38  
1994-95   32 69 37 P6 73 60 D14 54  
1993-94   28 57 62 34 P6 69 D30 D13  
1992-93   45 48 43 30 69 59 S10 32  
1991-92   D18 D30 65 D24 D29 S10 D14 D33  
1990-91   P3 57 D20 D29 D33 69 D42 P6  
1989-90   P1 S11 D35 D19 S12 S7 D16 40  
1988-89   P4 D21 D30 34 D29 D85 D22 D19  
1987-88   P1 51 D13 P6 55 D43 D47 S8  
1986-87   63 D19 S12 S10 D16 51 59 D33  
1985-86   P2 62 52 37 S7 S9 D43 D36  
1984-85   63 13 62 D25 42 S12 D31 52  
1983-84   D37 62 D32 D29 D15 P5 D31 52  
1982-83   D29 D54 63 D31 P1 51 58 P2  
1981-82   S8 46 D22 S12 51 48 D18 P1  
1980-81   S9 59 S7 D32 D49 P6 D26 P1  
1979-80   D31 P4 P1 D35 P6 D46 60 S9  
1978-79   D42 D14 S11 27 P6 D30 56 P1  
1977-78   41 44 26 D17 D48 D16 51 54  
1976-77   45 D10 D11 D19 D16 D25 D15 54  
1975-76   D9 3 38 P-2 22 30 56 55  
1974-75   P-5 9 34 7 24 40 35 60  
1973-74   P-5 19 22 31 52 P-1 57 51  
Red indicates all Districts were Distinguished

 

 
 
The names "Toastmasters International," "Toastmasters," and the Toastmasters International emblem are trademarks protected in the United States, Canada, and other countries where Toastmasters Clubs exist. Unauthorized use is prohibited.